Rank | Number | Club | Helm Name | R1 - Tide 11/05/25 |
R2 - Tide 11/05/25 |
R3 - Lake 11/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5 | WKSC | Martin Hartley | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
2nd | 6126 | RYA | Steve Denison | 2.0 | 1.0 | (6.0) | 9.0 | 3.0 |
3rd | 5690 | Budworth SC | Philip Barnes | 4.0 | (9.0) | 1.0 | 14.0 | 5.0 |
4th | 5813 | Burwain SC | Innes Armstrong | 3.0 | (7.0) | 4.0 | 14.0 | 7.0 |
5th | 5654 | Budworth SC | Graham Ellis | 6.0 | 4.0 | (8.0) | 18.0 | 10.0 |
6th | 6041 | Sheffield Viking SC | Chris Gillard | 5.0 | 5.0 | (23.0 DNC) | 33.0 | 10.0 |
7th | 6073 | Elton SC | Stephen Restall | 8.0 | 6.0 | (9.0) | 23.0 | 14.0 |
8th | 5968 | Hollingworth Lake SC | Nick Hornsby | 12.0 | (14.0) | 3.0 | 29.0 | 15.0 |
9th | 5807 | Leigh & Lowton SC | Ross Southwell | (15.0) | 3.0 | 12.0 | 30.0 | 15.0 |
10th | 5312 | Scropshire SC | Stuart Norris | 11.0 | (12.0) | 5.0 | 28.0 | 16.0 |
11th | 5592 | WKSC | Bob Mosedale | 7.0 | (17.0) | 10.0 | 34.0 | 17.0 |
12th | 4715 | Burwain SC | Justine Davenport | 9.0 | 8.0 | (11.0) | 28.0 | 17.0 |
13th | 5979 | Yorkshire Dales SC | John Colegrave | 14.0 | (16.0) | 7.0 | 37.0 | 21.0 |
14th | 5514 | WKSC | John Dixon | 10.0 | 11.0 | (23.0 DNC) | 44.0 | 21.0 |
15th | 5170 | WKSC | Alan Leyland | 16.0 | 10.0 | (23.0 DNC) | 49.0 | 26.0 |
16th | 5712 | Budworth SC | Tony Sampson | 13.0 | 13.0 | (19.0 RET) | 45.0 | 26.0 |
17th | 5239 | WKSC | Stuart D'Henin | (18.0) | 15.0 | 15.0 | 48.0 | 30.0 |
18th | 4434 | Scropshire SC | Ian Norris | (20.0) | 19.0 | 13.0 | 52.0 | 32.0 |
19th | 3349 | Yorkshire Dales | Ben Deareen | (21.0) | 21.0 | 14.0 | 56.0 | 35.0 |
20th | 4370 | Scropshire SC | Cameron Norris | 19.0 | (20.0) | 16.0 | 55.0 | 35.0 |
21st | 5909 | Leigh & Lowton SC | Dave Kelsall | 17.0 | 18.0 | (23.0 DNC) | 58.0 | 35.0 |
22nd | 4695 | WKSC | Tony O'Brien | (23.0 DNC) | 23.0 DNC | 17.0 | 63.0 | 40.0 |
Race Officer: Mike De St Paer
Results: Henk Thomas
Rank | Number | Club | Helm Name | Place | Points |
---|---|---|---|---|---|
1 | 5 | WKSC | Martin Hartley | 1 | 1.0 |
2 | 6126 | RYA | Steve Denison | 2 | 2.0 |
3 | 5813 | Burwain SC | Innes Armstrong | 3 | 3.0 |
4 | 5690 | Budworth SC | Philip Barnes | 4 | 4.0 |
5 | 6041 | Sheffield Viking SC | Chris Gillard | 5 | 5.0 |
6 | 5654 | Budworth SC | Graham Ellis | 6 | 6.0 |
7 | 5592 | WKSC | Bob Mosedale | 7 | 7.0 |
8 | 6073 | Elton SC | Stephen Restall | 8 | 8.0 |
9 | 4715 | Burwain SC | Justine Davenport | 9 | 9.0 |
10 | 5514 | WKSC | John Dixon | 10 | 10.0 |
11 | 5312 | Scropshire SC | Stuart Norris | 11 | 11.0 |
12 | 5968 | Hollingworth Lake SC | Nick Hornsby | 12 | 12.0 |
13 | 5712 | Budworth SC | Tony Sampson | 13 | 13.0 |
14 | 5979 | Yorkshire Dales SC | John Colegrave | 14 | 14.0 |
15 | 5807 | Leigh & Lowton SC | Ross Southwell | 15 | 15.0 |
16 | 5170 | WKSC | Alan Leyland | 16 | 16.0 |
17 | 5909 | Leigh & Lowton SC | Dave Kelsall | 17 | 17.0 |
18 | 5239 | WKSC | Stuart D'Henin | 18 | 18.0 |
19 | 4370 | Scropshire SC | Cameron Norris | 19 | 19.0 |
20 | 4434 | Scropshire SC | Ian Norris | 20 | 20.0 |
21 | 3349 | Yorkshire Dales | Ben Deareen | 21 | 21.0 |
Race Officer: Mike De St Paer
Results: Henk Thomas
Rank | Number | Club | Helm Name | Place | Points |
---|---|---|---|---|---|
1 | 6126 | RYA | Steve Denison | 1 | 1.0 |
2 | 5 | WKSC | Martin Hartley | 2 | 2.0 |
3 | 5807 | Leigh & Lowton SC | Ross Southwell | 3 | 3.0 |
4 | 5654 | Budworth SC | Graham Ellis | 4 | 4.0 |
5 | 6041 | Sheffield Viking SC | Chris Gillard | 5 | 5.0 |
6 | 6073 | Elton SC | Stephen Restall | 6 | 6.0 |
7 | 5813 | Burwain SC | Innes Armstrong | 7 | 7.0 |
8 | 4715 | Burwain SC | Justine Davenport | 8 | 8.0 |
9 | 5690 | Budworth SC | Philip Barnes | 9 | 9.0 |
10 | 5170 | WKSC | Alan Leyland | 10 | 10.0 |
11 | 5514 | WKSC | John Dixon | 11 | 11.0 |
12 | 5312 | Scropshire SC | Stuart Norris | 12 | 12.0 |
13 | 5712 | Budworth SC | Tony Sampson | 13 | 13.0 |
14 | 5968 | Hollingworth Lake SC | Nick Hornsby | 14 | 14.0 |
15 | 5239 | WKSC | Stuart D'Henin | 15 | 15.0 |
16 | 5979 | Yorkshire Dales SC | John Colegrave | 16 | 16.0 |
17 | 5592 | WKSC | Bob Mosedale | 17 | 17.0 |
18 | 5909 | Leigh & Lowton SC | Dave Kelsall | 18 | 18.0 |
19 | 4434 | Scropshire SC | Ian Norris | 19 | 19.0 |
20 | 4370 | Scropshire SC | Cameron Norris | 20 | 20.0 |
21 | 3349 | Yorkshire Dales | Ben Deareen | 21 | 21.0 |
Race Officer: Mike De St Paer
Results: Henk Thomas
Rank | Number | Club | Helm Name | Place | Points |
---|---|---|---|---|---|
1 | 5690 | Budworth SC | Philip Barnes | 1 | 1.0 |
2 | 5 | WKSC | Martin Hartley | 2 | 2.0 |
3 | 5968 | Hollingworth Lake SC | Nick Hornsby | 3 | 3.0 |
4 | 5813 | Burwain SC | Innes Armstrong | 4 | 4.0 |
5 | 5312 | Scropshire SC | Stuart Norris | 5 | 5.0 |
6 | 6126 | RYA | Steve Denison | 6 | 6.0 |
7 | 5979 | Yorkshire Dales SC | John Colegrave | 7 | 7.0 |
8 | 5654 | Budworth SC | Graham Ellis | 8 | 8.0 |
9 | 6073 | Elton SC | Stephen Restall | 9 | 9.0 |
10 | 5592 | WKSC | Bob Mosedale | 10 | 10.0 |
11 | 4715 | Burwain SC | Justine Davenport | 11 | 11.0 |
12 | 5807 | Leigh & Lowton SC | Ross Southwell | 12 | 12.0 |
13 | 4434 | Scropshire SC | Ian Norris | 13 | 13.0 |
14 | 3349 | Yorkshire Dales | Ben Deareen | 14 | 14.0 |
15 | 5239 | WKSC | Stuart D'Henin | 15 | 15.0 |
16 | 4370 | Scropshire SC | Cameron Norris | 16 | 16.0 |
17 | 4695 | WKSC | Tony O'Brien | 17 | 17.0 |
18 | 5712 | Budworth SC | Tony Sampson | RET | 19.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com